Thu, Nov 14, 1968
Goalie GRADE PAR GA SH SV%
B. Parent 69 -1 2 33 .939
G. Cheevers 19 +2 4 27 .852
PLAYER G A P S XG PLUS PP MINS
P. ESPOSITO  C 1 1 8 0.0 0.0
D. SANDERSON  C 1 1 3 0.0 0.0
E. WESTFALL  R 1 1 1 0.0 0.0
T. WILLIAMS  R 1 1 0.0 0.0
K. HODGE  R 1 1 1 0.0 0.0
E. SHACK  L 1 1 2 0.0 0.0
D. SMITH  D 2 0.0 0.0
F. STANFIELD  L 1 0.0 0.0
J. MCKENZIE  R 2 0.0 0.0
D. AWREY  D 2 0.0 0.0
B. ORR  D 4 0.0 0.0
J. BUCYK  L 2 0.0 0.0
G. DOAK  D 1 0.0 0.0
T. GREEN  D 3 0.0 0.0
R. MURPHY  L 1 0.0 0.0
G. SATHER  L 0.0 0.0