Sat, Feb 5, 1966
Goalie GRADE PAR GA SH SV%
D. Dryden 14 +2 5 29 .828
T. Sawchuk 81 -1 2 39 .949
PLAYER G A P S XG PLUS PP MINS
P. STAPLETON  D 1 1 2 3 0.0 0.0
B. HULL  L 2 2 6 0.0 0.0
P. ESPOSITO  C 1 1 3 0.0 0.0
L. ANGOTTI  C 1 1 2 0.0 0.0
C. MAKI  R 5 0.0 0.0
D. MOHNS  L 2 0.0 0.0
K. HODGE  R 3 0.0 0.0
E. NESTERENKO  R 1 0.0 0.0
M. RAVLICH  D 1 0.0 0.0
M. VASKO  D 1 0.0 0.0
K. WHARRAM  R 0.0 0.0
S. MIKITA  C 2 0.0 0.0
B. HAY  C 4 0.0 0.0
D. JARRETT  D 5 0.0 0.0
A. MACNEIL  D 1 0.0 0.0