Sat, Jan 15, 1966
Goalie GRADE PAR GA SH SV%
B. Parent 18 +2 6 47 .872
J. Bower 85 -2 1 30 .967
PLAYER G A P S XG PLUS PP MINS
T. GREEN  D 1 1 3 0.0 0.0
T. WILLIAMS  R 1 1 5 0.0 0.0
J. BUCYK  L 1 1 1 0.0 0.0
G. DORNHOEFER  R 1 0.0 0.0
A. LANGLOIS  D 1 0.0 0.0
G. MAROTTE  D 2 0.0 0.0
P. MARTIN  C 7 0.0 0.0
M. OLIVER  C 2 0.0 0.0
D. PRENTICE  L 3 0.0 0.0
R. STEWART  R 1 0.0 0.0
E. WESTFALL  R 1 0.0 0.0
J. MCKENZIE  R 2 0.0 0.0
D. AWREY  D 0.0 0.0
B. WOYTOWICH  D 1 0.0 0.0
L. BOIVIN  D 0.0 0.0
B. DILLABOUGH  C 0.0 0.0