Sun, Oct 15, 1961
Goalie GRADE PAR GA SH SV%
J. Plante 16 +2 5 36 .861
D. Head 16 +2 5 36 .861
PLAYER G A P S XG PLUS PP MINS
D. MCKENNEY  C 2 1 3 2 0.0 0.0
J. TOPPAZZINI  R 2 2 3 0.0 0.0
C. PENNINGTON  C 2 2 3 0.0 0.0
B. ARMSTRONG  D 1 1 3 0.0 0.0
T. GREEN  D 1 1 3 0.0 0.0
D. MOHNS  L 1 1 3 0.0 0.0
J. BUCYK  L 1 1 3 0.0 0.0
T. GRAY  R 1 1 3 0.0 0.0
A. PRONOVOST  L 1 1 1 0.0 0.0
L. BOIVIN  D 5 0.0 0.0
M. OLIVER  C 2 0.0 0.0
D. SMITH  D 0.0 0.0
P. STAPLETON  D 2 0.0 0.0
O. KURTENBACH  C 1 0.0 0.0
C. BURNS  C 1 0.0 0.0
D. MEISSNER  R 1 0.0 0.0