Sun, Oct 9, 1960
Goalie GRADE PAR GA SH SV%
D. Simmons 21 +1 4 30 .867
J. Plante 23 +1 4 31 .871
PLAYER G A P S XG PLUS PP MINS
D. MOHNS  L 1 1 2 3 0.0 0.0
J. BUCYK  L 1 1 4 0.0 0.0
D. MCKENNEY  C 1 1 2 0.0 0.0
L. LABINE  R 1 1 2 0.0 0.0
B. HORVATH  C 1 1 1 0.0 0.0
J. TOPPAZZINI  R 1 1 2 0.0 0.0
L. BOIVIN  D 1 1 2 0.0 0.0
F. FLAMAN  D 1 1 0.0 0.0
J. GENDRON  L 1 1 5 0.0 0.0
V. STASIUK  L 1 1 4 0.0 0.0
O. TESSIER  C 1 1 2 0.0 0.0
B. CARTER  C 0.0 0.0
D. SMITH  D 0.0 0.0
B. ARMSTRONG  D 0.0 0.0
A. ERICKSON  D 3 0.0 0.0
D. MEISSNER  R 1 0.0 0.0