Wed, Feb 24, 1960
Goalie GRADE PAR GA SH SV%
J. Plante 38 +1 3 29 .897
J. Bower 82 -1 1 27 .963
PLAYER G A P S XG PLUS PP MINS
A. PRONOVOST  L 1 1 4 0.0 0.0
P. GOYETTE  C 1 1 0.0 0.0
J. TALBOT  D 1 1 2 0.0 0.0
D. HARVEY  D 1 0.0 0.0
T. JOHNSON  D 2 0.0 0.0
A. LANGLOIS  D 2 0.0 0.0
D. MARSHALL  L 1 0.0 0.0
A. MCDONALD  L 1 0.0 0.0
C. PROVOST  R 2 0.0 0.0
H. RICHARD  C 4 0.0 0.0
M. RICHARD  R 0.0 0.0
R. BACKSTROM  C 3 0.0 0.0
B. TURNER  D 0.0 0.0
M. BONIN  L 1 0.0 0.0
B. GEOFFRION  R 4 0.0 0.0