Sat, Mar 10, 1956
Goalie GRADE PAR GA SH SV%
J. Plante 18 +2 4 31 .871
T. Sawchuk 93 -2 0 27 1.00
PLAYER G A P S XG PLUS PP MINS
C. GARDNER  C 1 1 2 0.0 0.0
J. TOPPAZZINI  R 1 1 0.0 0.0
J. PEIRSON  R 1 1 0.0 0.0
D. MCKENNEY  C 1 1 0.0 0.0
B. ARMSTRONG  D 1 1 0.0 0.0
L. BOIVIN  D 1 1 0.0 0.0
R. CHEVREFILS  L 1 1 0.0 0.0
F. FLAMAN  D 1 1 0.0 0.0
B. QUACKENBUSH  D 1 1 0.0 0.0
V. STASIUK  L 1 1 0.0 0.0
L. LABINE  R 0.0 0.0
D. MOHNS  L 0.0 0.0
L. HEINRICH  L 0.0 0.0
M. BONIN  L 0.0 0.0
H. LAYCOE  D 0.0 0.0
F. MACKELL  C 0.0 0.0