Thu, Feb 16, 1956
Goalie GRADE PAR GA SH SV%
J. Plante 83 -1 1 31 .968
H. Lumley 1 +5 8 32 .750
PLAYER G A P S XG PLUS PP MINS
D. MOORE  L 1 4 5 0.0 0.0
H. RICHARD  C 2 2 4 0.0 0.0
M. RICHARD  R 2 2 4 0.0 0.0
J. BELIVEAU  C 1 1 2 0.0 0.0
B. GEOFFRION  R 2 2 0.0 0.0
C. PROVOST  R 1 1 0.0 0.0
B. OLMSTEAD  L 1 1 0.0 0.0
F. CURRY  R 1 1 0.0 0.0
D. HARVEY  D 1 1 0.0 0.0
K. MOSDELL  C 1 1 0.0 0.0
T. JOHNSON  D 1 1 0.0 0.0
B. TURNER  D 0.0 0.0
J. LECLAIR  C 0.0 0.0
D. MARSHALL  L 0.0 0.0
J. TALBOT  D 0.0 0.0
B. BOUCHARD  D 0.0 0.0