Wed, Dec 6, 1950
Goalie GRADE PAR GA SH SV%
C. Rayner 100 0 9
T. Sawchuk 100 0 0
PLAYER G A P S XG PLUS PP MINS
G. STEWART  L 2 2 4 0.0 0.0
J. MCFADDEN  C 2 1 3 0.0 0.0
M. PRYSTAI  C 2 1 3 0.0 0.0
M. PAVELICH  L 1 1 2 0.0 0.0
G. GEE  C 2 2 0.0 0.0
J. PETERS  R 2 2 0.0 0.0
S. ABEL  C 1 1 0.0 0.0
R. KELLY  D 1 1 0.0 0.0
G. HOWE  R 1 1 0.0 0.0
B. GOLDHAM  D 1 1 0.0 0.0
R. RAGLAN  D 1 1 0.0 0.0
V. STASIUK  L 1 1 0.0 0.0
J. CARVETH  R 0.0 0.0
C. MARTIN  D 0.0 0.0
T. LINDSAY  L 0.0 0.0
L. REISE JR.  D 0.0 0.0