Sat, Mar 22, 1947
Goalie GRADE PAR GA SH SV%
T. Broda 100 0 3
C. Rayner 100 0 5
PLAYER G A P S XG PLUS PP MINS
J. KLUKAY  L 1 1 2 0.0 0.0
H. WATSON  L 1 1 0.0 0.0
G. STEWART  L 1 1 0.0 0.0
B. POILE  R 1 1 0.0 0.0
T. KENNEDY  C 1 1 0.0 0.0
G. MORTSON  D 1 1 0.0 0.0
S. APPS  C 1 1 0.0 0.0
G. BOESCH  D 1 1 0.0 0.0
B. EZINICKI  R 1 1 0.0 0.0
V. LYNN  L 1 1 0.0 0.0
N. METZ  L 1 1 0.0 0.0
J. THOMSON  D 1 1 0.0 0.0
H. MEEKER  R 0.0 0.0
B. BARILKO  D 0.0 0.0
D. METZ  R 0.0 0.0